70 AVENUE K
Class W1
New York City · R4 Zoning · 3 Floors · District 46
70 AVENUE K is a property in New York City zoned R4. The R4 classification is Residential R4. The structure was built in 1946. It has 3 floors. The building contains 79,664 square feet. Built FAR is 0.8 of 1 maximum allowed. Assessed value is $8,326,800. Located in Council District 46.
PROPERTY OVERVIEW
Owner
NYC DEPARTMENT OF PARKS AND RECREATION
Building Class
W1
Year Built
1946
Floors
3
Units
1
Lot Size
100,000 sqft
Building Area
79,664 sqft
Lot Dimensions
200 × 500 ft
ZONING & LAND USE
WHAT'S HERE
Building name
Public School 279
P.S. 279 Playground
Jointly Operated Playground
Public School 279
school
2 records on file
FINANCIAL
Assessed Total
$8,326,800
Assessed Land
$1,053,000
Exempt Total
$8,326,800
AREA BREAKDOWN
Commercial79,664
Office79,664
OWNERSHIP & TRANSFER HISTORY
| Date | Type | From → To |
|---|---|---|
| May 10, 1955 | DEED | SEAVIEW VILLAGE INC→VICBAR CONSTRUCTIONCORP |
| May 10, 1955 | DEED | FRIEDBERG, GERALD J/TR FOR→SEAVIEW VILLAGE INC |
| Mar 8, 1954 | DEED | C L N REALTY CORP→LEVICK, IRVING |
| Oct 17, 1924 | DEED | VANDERVEER, GEORGE G→GREAT EASTERN WATERFRONT CORPORATION |
| Dec 22, 1923 | DEED | LOTT, GERTRUDE B /EXEC→GREAT EASTERN WATERFRONT CORPORATION |
| Dec 22, 1923 | DEED | BUNKER, MARION→GREAT EASTERN WATERFRONT CORPORATION |
| Dec 13, 1923 | DEED | CORTELYOU, LILY B→TIDEWATER INVESTINGCORPORATION |
| Dec 13, 1923 | DEED | VANDERVEER, JACOB MARTENSE→TIDEWATER INVESTINGCORPORATION |
| Dec 13, 1923 | DEED | DANSON, HELEN CORTELYOU→TIDEWATER INVESTINGCORPORATION |
| Dec 13, 1923 | DEED | VANDERVEER, HELEN B→TIDEWATER INVESTINGCORPORATION |
| Dec 13, 1923 | DEED | LOTT, GERTRUDE B/EXEC→TIDEWATER INVESTINGCORP |
| Dec 13, 1923 | DEED | CORTELYOU, ROBERT S→TIDEWATER INVESTINGCORPORATION |
| Dec 13, 1923 | DEED | BUNKER, ROBERT HOWARD→TIDEWATER INVESTINGCORPORATION |
| Dec 13, 1923 | DEED | GREEN, MARY V→TIDEWATER INVESTINGCORPORATION |
| Dec 13, 1923 | DEED | VANDERVEER, HAROLD C→TIDEWATER INVESTINGCORPORATION |
| Dec 13, 1923 | DEED | VANDERVEER, LILLIE H→GREAT EASTERN WATERFRONT CORPORATION |
| Dec 13, 1923 | DEED | LOTT, ERSKINE H→TIDEWATER INVESTINGCORPORATION |
| Dec 13, 1923 | DEED | MELLON, KATHERINE L/EXEC→TIDEWATER INVESTINGCORP |
| Dec 13, 1923 | DEED | SCHUMIDT, ELIZABETHF L→TIDEWATER INVESTINGCORPORATION |
| Dec 13, 1923 | DEED | WILLING, CHARLOTTE E→TIDEWATER INVESTINGCORPORATION |
LOCATION & SERVICES
Council District
46
Community Board
School District
18
Police Precinct
69
Fire Company
L170
Health Area
7520
Sanitation District
18
Borough
BK
Block/Lot
8230 / 1
ZIP
11236
Sign in free to see more
Violations, permits, AI-powered analysis, and interactive map.
Have questions about this property?
Ask MuniMind about zoning, setbacks, development potential, and more.