90 WEST STREET
Class D5
New York City · C6-9 Zoning · 24 Floors · 411 Units · District 1
90 WEST STREET is a property in New York City zoned C6-9. The C6-9 classification is Commercial C6-9. The structure was built in 1908. It has 24 floors. The building contains 357,001 square feet. Built FAR is 21.02 of 10 maximum allowed. Assessed value is $45,126,450. Last sold for $1,225,000 in May 2003. Located in Council District 1.
PROPERTY OVERVIEW
Owner
B.C.R.E. - 90 WEST STREET LLC
Building Class
D5
Year Built
1908
Floors
24
Units
411
Lot Size
16,980 sqft
Building Area
357,001 sqft
Lot Dimensions
158.67 × 119.75 ft
ZONING & LAND USE
Primary Zone
C6-9
Zone Name
Commercial C6-9
Built FAR
21.02
Max Residential FAR
10
Max Commercial FAR
15
Landmark
INDIVIDUAL LANDMARK
SD: LM
WHAT'S HERE
Building name
90 West Street
90 West Street
unknown
Albany Street Parking LLC
Garage & Parking Lot
Dunkin'
fast food
4 records on file (3 active) • 1 more not shown
FINANCIAL
Assessed Total
$45,126,450
Assessed Land
$4,500,000
AREA BREAKDOWN
Residential347,511
Commercial9,490
Office2,000
Retail7,489
Garage1
OWNERSHIP & TRANSFER HISTORY
| Date | Type | From → To |
|---|---|---|
| May 12, 2003 | DEED | FGP 90 WEST STREET, INC, A DELAWARE CORPORATION→B.C.R.E. - 90 WEST STREET LLC |
| Aug 28, 1991 | DEED | FIRST WOMEN'S BANK→FGP 90 WEST STREET INC |
| Dec 27, 1984 | DEED | AMC WORLD CENTER ASSOC.→NINE WORLD TRDE CTRASOC |
| Sep 4, 1981 | DEED | 90 WEST ST ASSOC→AMC WORLD CENTER ASSOC |
| May 19, 1980 | DEED | TWENTY-FIVE DOLLAR RLTY→90 WEST ST ASSOC |
| May 19, 1980 | DEED | 93 WEST ST ASSOC→TWENTY-FIVE DOLLAR RLTY |
| Jul 21, 1977 | DEED | 90 WEST ST ASSOCIATES→TWELVE DOLLAR RLTY CORP |
| Jul 21, 1977 | DEED | TWELVE DOLLAR RLTY CORP→90 WEST ST ASSOCIATES |
| May 2, 1975 | DEED | 169 REALTY CORP→90 WEST ST ASSOCIATES |
| May 2, 1975 | DEED | 90 WEST ST ASSOCIATES→169 REALTY CORP |
| Dec 9, 1971 | DEED | 1971 ASSOCIATES INC→90 WEST ST ASSOC |
| Dec 9, 1971 | DEED | 90 WEST ST ASSOC→1971 ASSOCIATES INC |
| Dec 9, 1971 | DEED | 90 WEST ST ASSOC→1962 ASSOCIATES INC |
| Nov 7, 1969 | DEED | 90 WEST ST ASSOC→1962 ASSOCIATES |
| Nov 7, 1969 | DEED | 1962 ASSOC INC→90 WEST ST ASSOC |
| Sep 12, 1968 | DEED | 1962 ASSOC INC→90 WEST ST ASSOC |
| Sep 12, 1968 | DEED | 90 WEST ST ASSOC→1962 ASSOC INC |
| May 21, 1968 | DEED | 90 WEST ST ASSOC→90 WEST ST ASSOC |
| Mar 22, 1967 | DEED | 90 NAIRLE RLTY CORP→90 WEST ST ASSOCIATION |
| Mar 22, 1967 | DEED | CEDARWEST ASSOC→90 NAIRLE RLTY CORP |
LOCATION & SERVICES
Council District
1
Community Board
School District
2
Police Precinct
1
Fire Company
E010
Health Area
7700
Sanitation District
1
Borough
MN
Block/Lot
56 / 4
ZIP
10006
Sign in free to see more
Violations, permits, AI-powered analysis, and interactive map.
Have questions about this property?
Ask MuniMind about zoning, setbacks, development potential, and more.