1445 EAST 99 STREET
Class B1
New York City · R4 Zoning · 2 Floors · 2 Units · District 46
1445 EAST 99 STREET is a property in New York City zoned R4. The R4 classification is Residential R4. The structure was built in 1960. It has 2 floors. The building contains 1,560 square feet. Built FAR is 0.78 of 1 maximum allowed. Assessed value is $45,540. Located in Council District 46.
PROPERTY OVERVIEW
Owner
SIMON, CYNELLA L
Building Class
B1
Year Built
1960
Floors
2
Units
2
Lot Size
2,000 sqft
Building Area
1,560 sqft
Lot Dimensions
20 × 100 ft
ZONING & LAND USE
WHAT'S HERE
Building name
Cortelyou Road Church of God
Cortelyou Road Church of God
christian
1 record on file
FINANCIAL
Assessed Total
$45,540
Assessed Land
$8,580
Exempt Total
$1,420
AREA BREAKDOWN
Residential1,560
OWNERSHIP & TRANSFER HISTORY
| Date | Type | From → To |
|---|---|---|
| Feb 24, 2022 | DEED | SIMON, CYNELLA L→SIMON, CYNELLA L |
| Dec 12, 2018 | DEED | SIMON, CYNELLA→SIMON, GARETH |
| Feb 11, 1998 | DEED | GROBSTEIN, MIRIAM→SIMON, GARETH |
| Oct 17, 1924 | DEED | VANDERVEER, GEORGE G→GREAT EASTERN WATERFRONT CORPORATION |
| Dec 22, 1923 | DEED | LOTT, GERTRUDE B /EXEC→GREAT EASTERN WATERFRONT CORPORATION |
| Dec 22, 1923 | DEED | BUNKER, MARION→GREAT EASTERN WATERFRONT CORPORATION |
| Dec 13, 1923 | DEED | DEBAUN, JACOB W→TIDEWATER INVESTINGCORPORATION |
| Dec 13, 1923 | DEED | CORTELYOU, LILY B→TIDEWATER INVESTINGCORPORATION |
| Dec 13, 1923 | DEED | VANDERVEER, JACOB MARTENSE→TIDEWATER INVESTINGCORPORATION |
| Dec 13, 1923 | DEED | DANSON, HELEN CORTELYOU→TIDEWATER INVESTINGCORPORATION |
| Dec 13, 1923 | DEED | VANDERVEER, HELEN B→TIDEWATER INVESTINGCORPORATION |
| Dec 13, 1923 | DEED | LOTT, GERTRUDE B/EXEC→TIDEWATER INVESTINGCORP |
| Dec 13, 1923 | DEED | CORTELYOU, ROBERT S→TIDEWATER INVESTINGCORPORATION |
| Dec 13, 1923 | DEED | BUNKER, ROBERT HOWARD→TIDEWATER INVESTINGCORPORATION |
| Dec 13, 1923 | DEED | GREEN, MARY V→TIDEWATER INVESTINGCORPORATION |
| Dec 13, 1923 | DEED | VANDERVEER, HAROLD C→TIDEWATER INVESTINGCORPORATION |
| Dec 13, 1923 | DEED | VANDERVEER, LILLIE H→GREAT EASTERN WATERFRONT CORPORATION |
| Dec 13, 1923 | DEED | CORTELYOU, KATHERINEJ/DECEASED→TIDEWATER INVESTINGCORPORATION |
| Dec 13, 1923 | DEED | MELLON, KATHERINE L/EXEC→TIDEWATER INVESTINGCORP |
| Dec 13, 1923 | DEED | VANDERVEER, JANE→TIDEWATER INVESTINGCORP |
LOCATION & SERVICES
Council District
46
Community Board
School District
18
Police Precinct
69
Fire Company
L170
Health Area
7520
Sanitation District
18
Borough
BK
Block/Lot
8302 / 26
ZIP
11236
Sign in free to see more
Violations, permits, AI-powered analysis, and interactive map.
Have questions about this property?
Ask MuniMind about zoning, setbacks, development potential, and more.