21 WEST 76 STREET
Class C5
New York City · R8B Zoning · 4 Floors · 14 Units · District 6
21 WEST 76 STREET is a property in New York City zoned R8B. The R8B classification is Residential R8B. The structure was built in 1895. It has 4 floors. The building contains 9,065 square feet. Built FAR is 3.55 of 4 maximum allowed. Assessed value is $1,044,900. Located in Council District 6.
PROPERTY OVERVIEW
Owner
21 WEST 76TH STREET LLC
Building Class
C5
Year Built
1895
Floors
4
Units
14
Lot Size
2,554 sqft
Building Area
9,065 sqft
Lot Dimensions
25 × 102.17 ft
ZONING & LAND USE
Primary Zone
R8B
Zone Name
Residential R8B
Built FAR
3.55
Max Residential FAR
4
Historic District
Central Park West-76th Street Historic District
FINANCIAL
Assessed Total
$1,044,900
Assessed Land
$344,700
AREA BREAKDOWN
Residential9,065
OWNERSHIP & TRANSFER HISTORY
| Date | Type | From → To |
|---|---|---|
| Dec 29, 2008 | DEED | ENRICO OSSO, AS TRUSTEE→21 WEST 76TH STREET LLC |
| Nov 30, 2007 | DEED | OSSO, LETIZIA→IDA MOLLANO AS TO 0.8% TENANCY IN COMMON |
| Sep 26, 2007 | DEED | LETIZIA OSSO, AS CO-EXECUTOR→ENRICO OSSO, AS TRUSTEE |
| Sep 26, 2007 | DEED | LETIZIA OSSO AS CO-EXECUTOR→LETIZIA OSSO AS TRUSTEE |
| Jun 7, 2006 | DEED | OSSO, LETIZIA→IDA MOLLANO, TRUSTEE F/B/O FRANCESCA MOLLANO |
| Feb 28, 2006 | DEED | OSSO, LETIZIA→MOLLANO, IDA |
| May 28, 2003 | DEEDO | OSSO, FRANCESCO→MOLLANO, ANTHONY |
| May 28, 2003 | DEEDO | OSSO, FRANCESCO→IDA MOLLANO ABD MARTHA GOURNELOS AS TRUTEES OF THE |
| Jul 10, 2000 | DEED | OSSO, FRANCESCO→OSSO, LETIZIA |
| May 21, 1976 | DEED | OSSO,FRANCESCO→FRANOSS REALTY CORP |
| May 21, 1976 | DEED | FRANOSS REALTY CORP→OSSO, FRANCESCO |
| Oct 15, 1975 | DEED | OSSO,FRANCESCO→50 WEST 75 CORP |
| Oct 15, 1975 | DEED | 50 WEST 75 CORP→OSSO,FRANCESCO |
| Sep 16, 1974 | DEED | 50 WEST 75 CORP.→OSSO,FRANCESCO |
| Jul 13, 1973 | DEED | PERLMAN, FRANK→50 WEST 75 CORP |
LOCATION & SERVICES
Council District
6
Community Board
School District
3
Police Precinct
20
Fire Company
L025
Health Area
3500
Sanitation District
7
Borough
MN
Block/Lot
1129 / 18
ZIP
10023
Sign in free to see more
Violations, permits, AI-powered analysis, and interactive map.
Have questions about this property?
Ask MuniMind about zoning, setbacks, development potential, and more.