234 WEST 42 STREET
Class K4
New York City · C6-6.5 Zoning · 15 Floors · 14 Units · District 3
234 WEST 42 STREET is a property in New York City zoned C6-6.5. The C6-6.5 classification is Commercial C6-6.5. The structure was built in 1999. It has 15 floors. The building contains 275,345 square feet. Built FAR is 5.09 of 10 maximum allowed. Assessed value is $60,685,650. Located in Council District 3.
PROPERTY OVERVIEW
Owner
NYC ECONOMIC DEVELOPMENT CORPORATION
Building Class
K4
Year Built
1999
Floors
15
Buildings
2
Units
14
Lot Size
54,060 sqft
Building Area
275,345 sqft
Lot Dimensions
297.17 × 197.5 ft
ZONING & LAND USE
Primary Zone
C6-6.5
Secondary Zone
C6-6.5
Zone Name
Commercial C6-6.5
Built FAR
5.09
Max Residential FAR
10
Max Commercial FAR
15
SD: MiD
WHAT'S HERE
Building name
Times Square–42nd Street/Port Authority Bus Terminal
Applebee's
restaurant
Big bus information desk at madame Tussauds
ticket
Change Money
bureau de change
CitySights NY
sightseeing
Dave & Buster's
restaurant
Hilton
hotel
Hilton Hotel Employer LLC
Hotel
IT'SUGAR
confectionery
10 records on file • 2 more not shown
FINANCIAL
Assessed Total
$60,685,650
Assessed Land
$10,845,000
Exempt Total
$60,685,650
AREA BREAKDOWN
Commercial275,345
Retail275,345
OWNERSHIP & TRANSFER HISTORY
| Date | Type | From → To |
|---|---|---|
| Nov 28, 2012 | DEED | 42ND ST. DEVELOPMENT PROJECT, INC.→THE CITY OF NEW YORK |
| Jan 6, 1999 | DEED | 42ND ST. DEVELOPMENTPROJECT, INC.→CITY OF NEW YORK |
| Jan 6, 1999 | DEED | EMPIRE STATE DEVELOPMENT CORPORATION→CITY OF NEW YORK |
| Jan 6, 1999 | DEED | CITY OF NEW YORK→42ND ST. DEVELOPMENTPROJECT, INC. |
| Jan 6, 1999 | DEED | NEW YORK STATE URBANDEVELOPMENT CORPORATION→CITY OF NEW YORK |
| Jan 6, 1999 | DEED | EMPIRE STATE DEVELOPMENT CORPORATION→42ND ST. DEVELOPMENTPROJECT, INC. |
| Jan 14, 1997 | DEED | EMPIRE STATE DEVELOPMENT CORPORATION→42ND ST. DEVELOPMENTPROJECT, INC. |
| Jan 14, 1997 | DEED | NEW YORK STATE URBANDEVELOPMENT CORPORATION→CITY OF NEW YORK |
| Jan 14, 1997 | DEED | EMPIRE STATE DEVELOPMENT CORPORATION→42ND ST. DEVELOPMENTPROJECT, INC. |
| Jan 14, 1997 | DEED | NEW YORK STATE URBANDEVELOPMENT CORPORATION→CITY OF NEW YORK |
| Aug 16, 1979 | DEED | SAMUEL RAPPAPORT ENTERPR→RRNT ASSOCIATES |
| Apr 10, 1979 | DEED | SAMUEL RAPPAPORT ENTERPR→RRNT ASSOCIATES |
| Dec 29, 1978 | DEED | 109 OPERATING CORP→SAMUEL RAPPAPORT ENTERPR |
| Jan 27, 1970 | DEED | LOCAL TEXTILE MILLSINC.→109 OPERATING CORP |
| Jan 7, 1970 | DEED | MAIDMOR REALTY CORP→MAIDMAN IRVING |
| Jan 30, 1969 | DEED | MAIDMAN IRVING→LOCAL TEXTILE MILLSINC |
| Oct 18, 1968 | DEED | MAIDMAN IRVING→MAIDMOR REALTY CORP. |
| Dec 13, 1967 | DEED | MAIDMOR RLTY CORP→MAIDMAN IRVING |
| Dec 11, 1967 | DEED | MAIDMAN IRVING→MAIDMAR REALTY CORP |
| Dec 30, 1966 | DEED | 10-42 CORP→MAIDMAN IRVING |
LOCATION & SERVICES
Council District
3
Community Board
School District
2
Police Precinct
14
Fire Company
E026
Health Area
5200
Sanitation District
5
Borough
MN
Block/Lot
1013 / 12
ZIP
10036
Sign in free to see more
Violations, permits, AI-powered analysis, and interactive map.
Have questions about this property?
Ask MuniMind about zoning, setbacks, development potential, and more.