171 5 AVENUE
Class O4
New York City · C6-4M Zoning · 21 Floors · 23 Units · District 3
171 5 AVENUE is a property in New York City zoned C6-4M. The C6-4M classification is Commercial C6-4M. The structure was built in 1903. It has 21 floors. The building contains 183,449 square feet. Built FAR is 21.21 of 10 maximum allowed. Assessed value is $26,399,700. Last sold for $6,708,387 in November 2023. Located in Council District 3.
PROPERTY OVERVIEW
Owner
FLATIRON OWNER LLC
Building Class
O4
Year Built
1903
Floors
21
Units
23
Lot Size
8,650 sqft
Building Area
183,449 sqft
Lot Dimensions
197.5 × 85.67 ft
ZONING & LAND USE
Primary Zone
C6-4M
Zone Name
Commercial C6-4M
Built FAR
21.21
Max Residential FAR
10
Max Commercial FAR
10
Landmark
INDIVIDUAL LANDMARK
Historic District
Ladies' Mile Historic District
WHAT'S HERE
Building name
Flat Iron Plate
Flat Iron Plate
kiosk
Flatiron Building
attraction
Flatiron District
attraction
T-Mobile
mobile phone
7 records on file (4 active) • 3 more not shown
FINANCIAL
Assessed Total
$26,399,700
Assessed Land
$6,300,000
AREA BREAKDOWN
Commercial183,449
Office174,500
Retail8,949
OWNERSHIP & TRANSFER HISTORY
| Date | Type | From → To |
|---|---|---|
| Nov 9, 2023 | DEED | FLAT IRON ACQUISITION LLC→FLATIRON OWNER LLC |
| Nov 9, 2023 | DEED | FLATIRON NEWMARK PARTNERS LLC→FLATIRON OWNER LLC |
| Nov 9, 2023 | DEED | NEW TRIPLE CROWN LLC→FLATIRON OWNER LLC |
| Nov 9, 2023 | DEED | MICHAELANGELO GIIK FLATIRON LLC→FLATIRON OWNER LLC |
| Nov 9, 2023 | DEED | PETER A. AXELROD, ESQ, REFEREE→FLATIRON OWNER LLC |
| Nov 3, 2006 | DEED | GIIK-A ASSOCIATES, L.L.C.→MICHELANGELO GIIK FLATIRON LLC |
| Apr 3, 2004 | DEED | BLACKACRE FLATIRON LLC→FLATIRON NEWMARK PARTNERS LLC |
| Apr 3, 2004 | DEED | BLACKACRE FLATIRON LLC→NEW TRIPLE CROWN LLC |
| Apr 28, 1999 | DEED | SILVERSTEIN, NATHANROYCE→NRS FLATIRON LLC. |
| Aug 14, 1998 | DEED | ESTATE OF HELMSLEY,HARRY B.→BLACKACRE FLATIRON LLC |
| Apr 1, 1998 | DEED | ROSENTHAL, FLORENCE→GIIK-A ASSOCIATES, LLC |
| Apr 1, 1998 | DEED | HELMSLEY, EVE L/W/T/→GIKA ASSOCIATES, LLC |
| Feb 11, 1998 | DEED | OLSHEIM, LEONARD→FLAT RON ACQUISITIONLLC |
| Feb 11, 1998 | DEED | OLSHEIM, JULES→FLAT IRON ACQUISITION LLC |
| May 20, 1993 | DEED | FLEISMAN, ESTHER→CHU, SUSAN |
| Sep 18, 1985 | DEED | SILVERSTEIN, ELIZABETH B→SILVERSTEIN,NATHAN ROYCE |
| Apr 16, 1973 | DEED | FREDA, RHODA→OLSHEIM, JULES E |
| Oct 4, 1972 | DEED | EDELMAN, IRVING TR→OLSHEIM, ROSE TR |
| Feb 8, 1972 | DEED | KELUMUE CORP→SPARBERG, EDITH BRAUN |
| Feb 8, 1972 | DEED | SILVERSTEIN, ELIZABETH B→— |
LOCATION & SERVICES
Council District
3
Community Board
School District
2
Police Precinct
13
Fire Company
E014
Health Area
5700
Sanitation District
5
Borough
MN
Block/Lot
851 / 1
ZIP
10010
Sign in free to see more
Violations, permits, AI-powered analysis, and interactive map.
Have questions about this property?
Ask MuniMind about zoning, setbacks, development potential, and more.