100 BROADWAY
Class O4
New York City · C5-5 Zoning · 23 Floors · 33 Units · District 1
100 BROADWAY is a property in New York City zoned C5-5. The C5-5 classification is Commercial C5-5. The structure was built in 1896. It has 23 floors. The building contains 364,390 square feet. Built FAR is 24.37 of 10 maximum allowed. Assessed value is $37,976,400. Last sold for $150,000,000 in August 2013. Located in Council District 1.
PROPERTY OVERVIEW
Owner
NW 100 BROADWAY PROPERTY OWNER LLC
Building Class
O4
Year Built
1896
Floors
23
Units
33
Lot Size
14,950 sqft
Building Area
364,390 sqft
Lot Dimensions
123.17 × 125.58 ft
ZONING & LAND USE
Primary Zone
C5-5
Zone Name
Commercial C5-5
Built FAR
24.37
Max Residential FAR
10
Max Commercial FAR
15
Landmark
INDIVIDUAL LANDMARK
SD: LM
WHAT'S HERE
Building name
American Surety Building
American Surety Building
commercial
Charles Schwab
financial advisor
Duane Reade
pharmacy
3 records on file
FINANCIAL
Assessed Total
$37,976,400
Assessed Land
$5,805,000
AREA BREAKDOWN
Commercial364,390
Office333,178
Retail31,212
OWNERSHIP & TRANSFER HISTORY
| Date | Type | From → To |
|---|---|---|
| Aug 21, 2013 | DEED | MM 100 BROADWAY II LLC→NW 100 BROADWAY PROPERTY OWNER LLC |
| Jun 24, 2013 | DEED | MM 100 BROADWAY LLC→MM 100 BROADWAY II LLC |
| Nov 12, 2010 | DEED | 100 BROADWAY PROPERTY LLC, A DELAWARE CORPORATION→MM 100 BROADWAY LLC, A DELWARE LIMITED LIABILITY |
| Oct 10, 2007 | DEED | 100 PROPERTY LLC→100 BROADWAY PROPERTY LLC |
| Aug 10, 1998 | DEED | HIRO ENTERPRISE U.S.A., INC.→100 PROPERTY LLC |
| Apr 14, 1981 | DEED | THOMSON REALTY CO→HIRO ENTERPRISE USAINC |
| Feb 19, 1980 | DEED | REALOPCO INC→THOMSON REALTY CO |
| Feb 19, 1980 | DEED | THOMSON REALTY CO→REALOPCO INC |
| Jan 31, 1980 | DEED | THOMSON REALTY CO→REALOPCO INC |
| Jan 31, 1980 | DEED | REALOPCO INC→THOMSON REALTY CO |
| Dec 22, 1977 | DEED | REALOPCO INC→THOMSON REALTY CO |
| Dec 5, 1977 | DEED | THOMSON REALTY CO→REALOPCO INC |
| Jul 9, 1976 | DEED | REALOPCO INC→THOMSON REALTY CO |
| Jun 22, 1976 | DEED | THOMSON REALTY CO→REALOPCO INC |
| May 26, 1976 | DEED | REALOPCO INC→THOMSON REALTY CO |
| May 10, 1976 | DEED | THOMSON REALTY CO→REALOPCO INC |
| Mar 17, 1976 | DEED | REALOPCO INC→THOMSON REALTY CO |
| Feb 27, 1976 | DEED | THOMSON REALTY CO→REALOPCO INC |
| Jan 7, 1976 | DEED | REALOPCO INC→THOMSON REALTY CO |
| Dec 22, 1975 | DEED | THOMSON REALTY CO→REALOPCO INC |
LOCATION & SERVICES
Council District
1
Community Board
School District
2
Police Precinct
1
Fire Company
E004
Health Area
7700
Sanitation District
1
Borough
MN
Block/Lot
46 / 3
ZIP
10005
Sign in free to see more
Violations, permits, AI-powered analysis, and interactive map.
Have questions about this property?
Ask MuniMind about zoning, setbacks, development potential, and more.