10 HANOVER SQUARE
BBL 1000310001 · C5-5 · Class D6 · 21 floors · 498 units · Council District 1
10 HANOVER SQUARE is a property in New York City zoned C5-5. The C5-5 classification is Commercial C5-5. The structure was built in 1972. It has 21 floors. The building contains 487,404 square feet. Built FAR is 19.98 of 10 maximum allowed. Assessed value is $65,596,950. Located in Council District 1.
Property
Owner
UDR 10 HANOVER LLC
Building class
D6
Year built
1972
Floors
21
Units
498
Lot size
24,400 sqft
Building area
487,404 sqft
Lot dimensions
138.9 × 188.98 ft
Zoning & land use
Primary zone
C5-5
Zone name
Commercial C5-5
Built FAR
19.98
Max residential FAR
10
Max commercial FAR
15
Max facility FAR
15
SD: LM
What's here· 6
Building name
10 Hanover Square
10 Hanover Square
apartments
Apple Bank
bank
dot_small_hoop
bicycle parking
Lenwich
restaurant
Starbucks
cafe
The Original Soupman
restaurant
Financial
Assessed total
$65,596,950
Assessed land
$11,070,000
Area breakdown
Residential467,404
Commercial20,000
Retail20,000
Ownership & transfer history· 20
| Date | Type | From → To |
|---|---|---|
| Jun 15, 2011 | DEED | TEN HANOVER LLC→UNITED DOMINION REALTY, L.P. |
| Jun 15, 2011 | DEED | UNITED DOMINION REALTY, L.P.→UDR 10 HANOVER LLC |
| Nov 27, 1996 | DEED | HANOVER SQUARE COMPANY, L.P.→TEN HANOVER LLC |
| Jun 5, 1973 | DEED | PEARL & WATER INC→HANOVER SQUARE CO |
| May 30, 1973 | DEED | HANOVER SQUARE CO→PEARL & WATER INC |
| Mar 30, 1973 | DEED | HORN & HARDART CO→HANOVER SQUARE CO |
| Jun 20, 1972 | DEED | PEARL & WATER INC→HANOVER SQUARE CO |
| Jun 12, 1972 | DEED | HANOVER SQUARE CO→PEARL & WATER INC |
| May 3, 1972 | DEED | PEARL & WATER INC→HANOVER SQ CO |
| Apr 27, 1972 | DEED | HANOVER SQ CO→PEARL & WATER INC |
| Dec 17, 1971 | DEED | PEARL & WATER INC→HANOVER SQUARE CO |
| Dec 17, 1971 | DEED | HANOVER SQUARE CO→PEARL & WATER INC |
| Nov 17, 1971 | DEED | PEARL & WATER INC→HANOVER SQUARE CO |
| Nov 15, 1971 | DEED | HANOVER SQUARE CO→PEARL & WATER INC |
| Oct 22, 1971 | DEED | PEARL & WATER INC→HANOVER SQUARE CO |
| Oct 21, 1971 | DEED | HANOVER SQUARE CO→PEARL & WATER INC |
| Sep 20, 1971 | DEED | PEARL & WATER INC→HANOVER SQUARE CO |
| Sep 16, 1971 | DEED | HANOVER SQUARE CO→PEARL & WATER INC |
| Aug 19, 1971 | DEED | PEARL & WATER INC→HANOVER SQUARE CO |
| Aug 17, 1971 | DEED | HANVOER SQUARE CO→PEARL & WATER INC |
Location & services
Council district
1
Community board
Borough
Manhattan
Block / lot
31 / 1
ZIP
10005
School district
2
Police precinct
1
Fire company
L015
Health area
7700
Sanitation district
1
Sign in to see more
Violations, permits, AI-powered analysis, interactive map.