33 WHITEHALL STREET
Class O4
New York City · C5-5 Zoning · 30 Floors · 29 Units · District 1
33 WHITEHALL STREET is a property in New York City zoned C5-5. The C5-5 classification is Commercial C5-5. The structure was built in 1986. It has 30 floors. The building contains 365,792 square feet. Built FAR is 27.68 of 10 maximum allowed. Assessed value is $30,770,550. Located in Council District 1.
PROPERTY OVERVIEW
Owner
BROAD FINANCIAL CENTE
Building Class
O4
Year Built
1986
Floors
30
Units
29
Lot Size
13,214 sqft
Building Area
365,792 sqft
Lot Dimensions
82.04 × 161.25 ft
ZONING & LAND USE
SD: LM
WHAT'S HERE
Building name
Broad Financial Center
Broad Financial Center
office
1 record on file
FINANCIAL
Assessed Total
$30,770,550
Assessed Land
$7,875,000
AREA BREAKDOWN
Commercial365,792
Office365,792
OWNERSHIP & TRANSFER HISTORY
| Date | Type | From → To |
|---|---|---|
| Aug 14, 1998 | DEED | FIRST PAC LIMITED→BROAD FINANCIAL CENTER LLC |
| Apr 10, 1991 | DEED | BROAD FINANCIAL CNTRETC→FIRST PAC LIMITED |
| Mar 21, 1984 | DEED | BROAD FINANCIAL ETC.→AETNA LIFE INSURANCECO. |
| Mar 21, 1984 | DEED | AETNA LIFE INSURANCECO→BROAD FINANCIAL ETC |
| Oct 12, 1983 | DEED | NEW YORK CLEARING ETC.→BROAD FINANCIAL ETC. |
| Nov 4, 1976 | DEED | ROSE ASSOCIATES→NEW YORK CLRNG HS BLDG |
| Oct 31, 1975 | DEED | NOMINATUS RLTY CORP→ROSE ASSOCIATES |
| Oct 29, 1975 | DEED | ROSE ASSOCIATES→NOMINATUS RLTY CORP |
| Dec 13, 1974 | DEED | MEADOWBAY REALTIES→ROSE ASSOCIATES |
| Sep 23, 1974 | DEED | ROSE ASSOCIATES→MEADOWBAY REATLIES |
| Aug 1, 1972 | DEED | MEADOWBAY RLTY CORP→ROSE ASSOCIATES |
| May 4, 1972 | DEED | NOMINATUS RLTY CORP→MEADOWBAY RLTY CORP |
| May 4, 1972 | DEED | MEADOWBAY RLTY CO→NOMINATUS REALTY CORP |
| Jun 26, 1970 | DEED | NOMINATUS REALTY CORP→MEADOWBAY REALTY CO |
| Jul 29, 1968 | DEED | RIVERSTONE ASSOCIATES→MEADOWBAY REALTY CO |
| Jul 24, 1968 | DEED | 33 WHITEHALL ST INC→RIVERSTONE ASSOCIATES |
LOCATION & SERVICES
Council District
1
Community Board
School District
2
Police Precinct
1
Fire Company
L015
Health Area
7700
Sanitation District
1
Borough
MN
Block/Lot
10 / 14
ZIP
10004
Sign in free to see more
Violations, permits, AI-powered analysis, and interactive map.
Have questions about this property?
Ask MuniMind about zoning, setbacks, development potential, and more.